Date | (GMT) | Event | Actual | Cons. | Previous |
January 01 | 00:00 | New Year's Day | |||
January 04 | 15:00 | Construction Spending (MoM) | -0.6% | -0.2% | -0.5% |
January 04 | 15:00 | ISM Manufacturing | 55.9 | 54.2 | 53.6 |
January 05 | 15:00 | Factory Orders | 1.1% | 0.5% | 0.8% |
January 05 | 15:00 | Pending Home Sales (MoM) | -16.0% | -2.0% | 3.9% |
January 05 | 21:30 | API Crude Oil Inventories | -2.3M | 1.7M | |
January 05 | 22:00 | ABC/Washington Post Consumer Confidence | -41 | -44 | -44 |
January 06 | 12:00 | MBA Mortgage Applications | -22.8% | -10.7% | |
January 06 | 12:05 | MBA Mortgage Applications | 0.5% | -22.8% | |
January 06 | 13:15 | ADP Employment Change | -84K | -63K | -169K |
January 06 | 15:00 | ISM Non-Manufacturing | 50.1 | 50.5 | 48.7 |
January 06 | 15:30 | EIA Crude Oil Stocks change | 1.3M | -1.5M | |
January 06 | 19:00 | FOMC Minutes | |||
January 07 | 13:30 | Continuing Jobless Claims | 4807K | 4983K | 4981K |
January 07 | 13:30 | Initial Jobless Claims | 433K | 449K | 433K |
January 08 | 13:30 | Average Hourly Earnings (MoM) | 0.2% | 0.2% | 0.2% |
January 08 | 13:30 | Average Hourly Earnings (YoY) | 2.2% | 2.1% | 2.3% |
January 08 | 13:30 | Average Weekly Hours | 33.2 | 33.2 | 33.2 |
January 08 | 13:30 | Nonfarm Payrolls | -85K | -2K | 4K |
January 08 | 13:30 | Unemployment Rate | 10% | 10% | 10% |
January 08 | 15:00 | Wholesale Inventories | 1.5% | -0.5% | 0.6% |
January 08 | 20:00 | Consumer Credit | -$17.5B | -$5.0B | -$3.5B |
January 11 | 17:45 | Fed's Lockhart speech | |||
January 12 | 13:30 | Trade Balance | -$36.4B | -$34.9B | -$33.2B |
January 12 | 21:30 | API Crude Oil Inventories | 1.2M | -2.3M | |
January 12 | 22:00 | ABC/Washington Post Consumer Confidence | -47 | -41 | |
January 13 | 12:00 | MBA Mortgage Applications | 14.3% | 0.5% | |
January 13 | 15:30 | EIA Crude Oil Stocks change | 3.7M | 1.4M | 1.3M |
January 13 | 19:00 | Fed's Beige Book | |||
January 13 | 19:00 | Monthly Budget Statement | -91.9B | -84.9B | -120.3B |
January 14 | 13:30 | Continuing Jobless Claims | 4617K | 4800K | 4807K |
January 14 | 13:30 | Import Price Index (MoM) | 0.0% | 0.0% | 1.6% |
January 14 | 13:30 | Import Price Index (YoY) | 8.6% | 8.6% | 3.7% |
January 14 | 13:30 | Initial Jobless Claims | 446K | 437K | 433K |
January 14 | 13:30 | Retail Sales (MoM) | -0.3% | 0.4% | 1.8% |
January 14 | 13:30 | Retail Sales ex Autos (MoM) | -0.2% | 0.4% | 1.9% |
January 14 | 15:00 | Business Inventories | 0.4% | 0.1% | 0.4% |
January 15 | 13:30 | Consumer Price Index (MoM) | 0.1% | 0.1% | 0.4% |
January 15 | 13:30 | Consumer Price Index (YoY) | 2.7% | 2.8% | 1.8% |
January 15 | 13:30 | Consumer Price Index Ex Food & Energy (MoM) | 0.1% | 0.1% | 0.0% |
January 15 | 13:30 | Consumer Price Index Ex Food & Energy (YoY) | 1.8% | 1.8% | 1.7% |
January 15 | 13:30 | NY Empire State Manufacturing Index | 15.92 | 11.40 | 2.55 |
January 15 | 14:15 | Capacity Utilization | 72.0% | 71.9% | 71.5% |
January 15 | 14:15 | Industrial Production (MoM) | 0.6% | 0.6% | 0.6% |
January 15 | 14:55 | Reuters/Michigan Consumer Sentiment Index | 72.8 | 74.0 | 72.5 |
January 18 | 00:00 | Martin L. King's Birthday | |||
January 19 | 14:00 | Net Long-term TIC Flows | $126.8B | $30.3B | $19.3B |
January 19 | 14:00 | Total Net TIC Flows | $26.6B | -$25.4B | |
January 19 | 18:00 | NAHB Housing Market Index | 15 | 17 | 16 |
January 19 | 22:00 | ABC/Washington Post Consumer Confidence | -49 | -47 | |
January 20 | 12:00 | MBA Mortgage Applications | 9.1% | 14.3% | |
January 20 | 13:30 | Building Permits (MoM) | 0.65M | 0.59M | 0.59M |
January 20 | 13:30 | Housing Starts (YoY) | 0.56M | 0.58M | 0.58M |
January 20 | 13:30 | Producer Price Index (MoM) | 0.2% | 0.1% | 1.8% |
January 20 | 13:30 | Producer Price Index (YoY) | 4.4% | 4.5% | 2.4% |
January 20 | 13:30 | Producer Price Index ex Food & Energy (MoM) | 0.0% | 0.1% | 0.5% |
January 20 | 13:30 | Producer Price Index ex Food & Energy (YoY) | 0.9% | 1.0% | 1.2% |
January 20 | 21:30 | API Crude Oil Inventories | -1.8M | 1.2M | |
January 21 | 13:30 | Continuing Jobless Claims | 4599K | 4600K | 4617K |
January 21 | 13:30 | Initial Jobless Claims | 482K | 441K | 446K |
January 21 | 15:00 | Leading Indicators (MoM) | 1.1% | 0.7% | 1.0% |
January 21 | 15:00 | Philadelphia Fed Manufacturing Survey | 15.2 | 18.2 | 22.5 |
January 21 | 16:00 | EIA Crude Oil Stocks change | -0.4M | 2.2M | 3.7M |
January 25 | 15:00 | Existing Home Sales | 5.45M | 5.78M | 6.54M |
January 25 | 15:00 | Existing Home Sales (MoM) | -16.7% | 7.4% | |
January 26 | 14:00 | S&P/Case-Shiller Home Price Indices | -5.3% | -4.9% | -7.3% |
January 26 | 15:00 | Consumer Confidence | 55.9 | 53.6 | 53.6 |
January 26 | 15:00 | Housing Price Index (MoM) | 0.7% | 0.5% | 0.6% |
January 26 | 15:00 | Richmond Fed Manufacturing Index | -2 | 0 | -4 |
January 26 | 21:30 | API Crude Oil Inventories | -2.2M | -1.8M | |
January 26 | 22:00 | ABC/Washington Post Consumer Confidence | -48 | -45 | -49 |
January 27 | 12:00 | MBA Mortgage Applications | -10.9% | 9.1% | |
January 27 | 15:00 | New Home Sales | 342K | 372K | 370K |
January 27 | 15:00 | Treasury's Geithner Speech | |||
January 27 | 15:30 | EIA Crude Oil Stocks change | -3.9M | 1.6M | -0.4M |
January 27 | 19:15 | Fed Interest Rate Decision | 0.25% | 0.25% | |
January 28 | 13:30 | Continuing Jobless Claims | 4599K | ||
January 28 | 13:30 | Durable Goods Orders | 2.1% | 0.2% | |
January 28 | 13:30 | Durable Goods Orders ex Transportation | 2% | ||
January 28 | 13:30 | Initial Jobless Claims | 451K | 482K | |
January 29 | 13:30 | Employment Cost Index | 0.4% | 0.4% | |
January 29 | 13:30 | Gross Domestic Product Annualized | 4.5% | 2.2% | |
January 29 | 13:30 | Real Personal Consumption Expenditures (QoQ) | 2.6% | ||
January 29 | 14:45 | Chicago Purchasing Managers' Index | 57.2 | 60.0 | |
January 29 | 14:55 | Reuters/Michigan Consumer Sentiment Index | 73.2 | 72.5 |
Wednesday, January 27, 2010
Economic Calender
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.